ダイヤモンドの買取価格表

更新日 2024年12月3日

 0.3ct   0.4ct   0.5ct   0.6ct   0.7ct   1.0ct   1.5ct   2.0ct   3.0ct   4.0ct   5.0ct 

VVS1
  Excellent VeryGood Good
D 19,324,000 17,459,800 14,684,000
E 16,504,000 14,913,000 12,544,000
F 14,356,000 12,973,600 10,912,000
G 11,940,000 10,748,000 9,076,000
H 9,256,000 8,332,000 7,036,000
VVS2
  Excellent VeryGood Good
D 17,040,000 15,398,500 12,952,000
E 14,760,000 13,337,300 11,216,000
F 13,148,000 11,836,000 9,992,000
G 10,868,000 9,780,000 8,260,000
H 8,720,000 7,881,200 6,628,000
VS1
  Excellent VeryGood Good
D 14,356,000 12,973,600 10,912,000
E 13,148,000 11,882,400 9,992,000
F 11,404,000 10,306,100 8,668,000
G 9,928,000 8,936,000 7,544,000
H 8,184,000 7,396,200 6,220,000

VS2
  Excellent VeryGood Good
D 11,808,000 10,669,900 8,972,000
E 11,004,000 9,942,400 8,360,000
F 9,796,000 8,851,200 7,444,000
G 8,720,000 7,881,200 6,628,000
H 7,244,000 6,547,400 5,504,000
SI1
  Excellent VeryGood Good
D 8,452,000 7,638,700 6,424,000
E 7,916,000 7,153,700 6,016,000
F 7,380,000 6,668,700 5,608,000
G 6,572,000 5,941,200 4,996,000
H 5,768,000 5,213,700 4,384,000
SI2
  Excellent VeryGood Good
D 6,844,000 6,183,700 5,200,000
E 6440,000 5,796,000 4,892,000
F 6,036,000 5,432,000 4,588,000
G 5,368,000 4,850,000 4,076,000
H 4,828,000 4,365,000 3,668,000