VVS1
  Excellent VeryGood Good
D 4,964,000 4,486,200 3,772,000
E 4,428,000 4,001,200 3,364,000
F 3,958,000 3,576,900 3,008,000
G 3,220,000 2,898,000 2,446,000
H 2,684,000 2,414,000 2,038,000
VVS2
  Excellent VeryGood Good
D 4,160,000 3,758,700 3,160,000
E 3,824,000 3,455,600 2,906,000
F 3,488,000 3,140,000 2,650,000
G 2,952,000 2,656,000 2,242,000
H 2,548,000 2,303,800 1,936,000
VS1
  Excellent VeryGood Good
D 3,480,900 3,152,500 2,650,000
E 2,772,000 2,910,000 2,446,000
F 3,018,000 2,728,100 2,294,000
G 2,684,000 2,414,000 2,038,000
H 2,348,000 2,121,900 1,784,000
VS2
  Excellent VeryGood Good
D 3,018,000 2,728,100 2,294,000
E 2,818,000 2,546,300 2,140,000
F 2,616,000 2,364,400 1,988,000
G 2,414,000 2,182,500 1,834,000
H 2,146,000 1,940,000 1,630,000
SI1
  Excellent VeryGood Good
D 2,482,000 2,243,100 1,886,000
E 2,348,000 2,121,900 1,784,000
F 2,186,000 1,976,400 1,662,000
G 2,012,000 1,818,800 1,528,000
H 1,864,000 1,685,400 1,416,000
SI2
  Excellent VeryGood Good
D 2,026,000 1,830,900 1,540,000
E 1,892,000 1,702,000 1,438,000
F 1,770,000 1,594,000 1,346,000
G 1,650,000 1,491,400 1,254,000
H 1,556,000 1,406,500 1,182,000