VVS1
  Excellent VeryGood Good
D 2,607,000 2,346,000 1,981,000
E 2,394,000 2,154,000 1,819,000
F 2,128,000 1,915,000 1,617,000
G 1,809,000 1,627,000 1,374,000
H 1,489,000 1,339,000 1,131,000
VVS2
  Excellent VeryGood Good
D 2,266,000 2,040,000 1,722,000
E 2,116,000 1,905,000 1,609,000
F 1,893,000 1,704,000 1,438,000
G 1,648,000 1,483,000 1,252,000
H 1,414,000 1,273,000 1,075,000
VS1
  Excellent VeryGood Good
D 2,032,000 1,828,000 1,543,000
E 1,882,000 1,695,000 1,431,000
F 1,723,000 1,551,000 1,309,000
G 1,521,000 1,369,000 1,156,000
H 1,339,000 1,206,000 1,018,000
VS2
  Excellent VeryGood Good
D 1,765,000 1,588,200 1,342,000
E 1,648,000 1,483,000 1,252,000
F 1,542,000 1,387,000 1,126,300
G 1,393,000 1,254,000 1,059,000
H 1,245,000 1,120,000 945,000
SI1
  Excellent VeryGood Good
D 1,425,000 1,282,000 1,083,000
E 1,351,000 1,215,000 1,026,000
F 1,266,000 1,138,000 961,000
G 1,201,000 1,081,000 913,000
H 1,128,000 1,014,000 856,000
SI2
  Excellent VeryGood Good
D 1,170,000 1,053,000 889,000
E 1,095,000 985,000 832,000
F 1,021,000 919,000 775,000
G 957,000 861,000 727,000
H 904,000 813,000 684,000