VVS1
  Excellent VeryGood Good
D 65,000 56,400 49,000
E 59,400 52,800 46,000
F 55,300 49,200 43,000
G 51,200 47,000 39,000
H 47,100 43,000 36,700
VVS2
  Excellent VeryGood Good
D 59,000 51,000 48,000
E 53,200 48,000 41,000
F 51,200 47,000 39,000
G 47,100 43,000 36,000
H 44,000 41,000 35,100
VS1
  Excellent VeryGood Good
D 53,200 48,300 41,000
E 49,200 44,600 38,000
F 47,100 43,000 36,000
G 45,100 41,000 35,100
H 43,000 39,000 33,500
VS2
  Excellent VeryGood Good
D 48,000 43,000 36,000
E 46,000 41,000 35,000
F 44,000 39,000 33,000
G 43,000 37,000 32,000
H 40,000 36,000 30,000
SI1
  Excellent VeryGood Good
D 43,000 39,000 33,000
E 41,000 37,000 32,000
F 39,000 36,000 30,000
G 37,000 34,000 28,000
H 35,000 32,000 27,000
SI2
  Excellent VeryGood Good
D 37,000 34,000 28,000
E 35,000 32,000 27,000
F 33,000 30,000 25,000
G 31,000 28,000 24,000
H 29,000 26,000 22,000