VVS1
  Excellent VeryGood Good
D 246,000 223,000 212,700
E 225,000 201,000 171,000
F 204,000 183,000 154,800
G 187,000 168,000 142,000
H 174,000 156,000 132,000
VVS2
  Excellent VeryGood Good
D 216,000 195,000 165,000
E 204,000 183,000 154,000
F 191,000 172,000 145,000
G 178,000 156,000 132,000
H 169,000 153,000 129,000
VS1
  Excellent VeryGood Good
D 199,000 180,000 151,000
E 191,000 172,000 145,000
F 183,000 164,000 138,000
G 174,000 156,000 132,000
H 165,000 149,000 126,000
VS2
  Excellent VeryGood Good
D 187,000 168,000 142,000
E 178,000 160,000 135,000
F 169,000 153,000 129,000
G 161,000 145,000 122,000
H 153,000 137,000 116,000
SI1
  Excellent VeryGood Good
D 157,000 141,000 119,000
E 148,000 133,000 112,000
F 144,000 130,000 109,000
G 140,000 126,000 106,000
H 131,000 118,000 100,000
SI2
  Excellent VeryGood Good
D 127,000 114,000 96,000
E 123,000 111,000 93,000
F 118,000 106,000 90,000
G 114,000 103,000 87,000
H 110,000 99,000 84,000